GS

D1900m(R) Sft
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 5H 55 2:04.0 --- 1 461(+3) Y.Tezuka 5.00
2 5 5 Marron Duke 5H 55 R.Yamaguchi 2:04.4 2 --- 2 509(+7) M.Kawahara 2.00
3 1 1 Inter Roubles 7H 54 K.Yamaguchi 2:05.0 3 --- 5 475(+5) 1.00
4 2 2 Sakura Good O 6H 55 2:05.2 1 --- 7 522(+7) S.Hanazuka 0.75
5 3 3 4H 54 K.Takahashi 2:05.2 nse --- 3 489(+9) Y.Iwabuchi 0.50
6 8 8 7H 54 2:05.6 2 --- 6 476(+2) T.Hitomi
7 4 4 5H 55 2:06.8 6 --- 7 534(+11) K.Sato
8 7 7 High Arrow 7H 55 2:07.8 5 --- 4 488(-2) Y.Tezuka

No results data available

SEARCH