D1000m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 3F 53 N.Yonekawa 1:02.3 --- 3 400(-2) K.Tejima 0.60
2 1 1 3F 53 1:02.4 nk --- 6 450(-2) S.Yonekawa 0.24
3 5 5 3F 53 1:03.5 5 --- 1 476(+6) T.Wakamatsu 0.15
4 2 2 3F 53 1:03.6 1/2 --- 9 448(+2) K.Tabe 0.09
5 3 3 Sunrise Embara 3C 53 N.Ono 1:03.6 nse --- 2 456(-10) 0.06
6 4 4 3C 53 T.Okajima 1:03.7 1/2 --- 4 434(-2) Y.Ito
7 6 6 3C 53 1:04.2 2.1/2 --- 5 492(+2) M.Hayashi
8 8 9 3F 53 J.Hoshino 1:04.2 nse --- 8 390(-2) A.Nakayama
9 8 8 3F 53 M.Miyazaki 1:05.9 8 --- 7 392(-12) S.Yamanaka

No results data available

SEARCH