4yo+

13:50 T2000m(R) Sft
3yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Eishin Katherine 5M 55 Y.Yasuda 2:05.9 6-6-8-3 37.7 3.6 2 500(0) T.Kayo Toyomitsu Hirai 7.30
2 3 3 La Fete 5H 57 Y.Okabe 2:06.4 3 10-9-9-8 37.9 2.0 1 462(+6) Y.Takahashi Hiroyoshi Usuda 2.90
3 6 6 Meisho Kampaku 4H 55 M.Honda 2:06.4 hd 8-8-3-1 38.5 12.7 4 550(-2) K.Hoshikawa Yoshio Matsumoto 1.80
4 2 2 Erimo Hamayu 4M 53 S.Saruhashi 2:06.6 1.1/4 3-3-3-5 38.6 10.5 3 462(-4) Y.Oki Shinichi Yamamoto 1.10
5 5 5 Mejiro Taro 6H 54 Y.Yoshida 2:07.2 3.1/2 1-1-1-2 39.5 18.4 7 478(-8) Y.Okubo Mejiro Shoji 0.73
6 8 10 Bandam Secreto 4H 55 N.Yokoyama 2:07.4 1 9-9-9-9 38.9 25.8 8 466(-8) Y.Ninomiya Naoharu Yamashina
7 7 8 Longchamp Gold 5H 57 H.Kiyoyama 2:07.7 1.3/4 7-6-3-5 39.8 49.4 10 460(-4) I.Obara Masanori Kiyooka
8 4 4 Louis Shari Hotsu 6H 57 N.Sugai 2:07.9 1.1/2 3-3-3-5 39.9 28.8 9 458(+2) Y.Masumoto Tadashi Kitamura
9 8 9 Tai Scherzo 4M 53 K.Minai 2:08.4 3 3-3-3-10 40.4 14.4 6 436(-10) M.Hashida Meitai Kogyo
10 7 7 Hikosan King 5H 57 H.Tamogi 2:09.9 9 2-2-2-3 42.2 12.7 5 522(+8) M.Yoshinaga Grand Bokujo Co. Ltd.

STARTING PRICES

Win 1 ¥360
Place 1 ¥120
3 ¥110
6 ¥260
Bracket Quinella 1-3 ¥370
Quinella 1-3 ¥400

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.2
24.0
11.0
36.0
12.6
48.0
12.6
1000m 1200m 1400m 1600m
1:00.0
12.6
1:13.0
13.0
1:25.0
12.7
1:37.0
12.5
1800m 2000m
1:50.0
13.1
2:02.0
12.6

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH