D1500m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 4M 53 1:40.0 --- 6 447(-3) 0.54
2 8 10 4M 53 Y.Itagaki 1:40.1 nk --- 2 467(0) 0.22
3 8 9 4H 54 M.Shiratani 1:40.4 1.1/2 --- 3 456(+2) 0.14
4 7 7 4H 54 1:40.7 1.1/2 --- 7 546(+4) 0.08
5 5 5 Forget Hayabusa 4H 54 H.Nagahashi 1:41.0 1.1/2 --- 7 437(0) M.Matsuura 0.05
6 7 8 One's Lark 4M 53 1:41.3 1.1/2 --- 5 415(0)
7 4 4 Otono Prince 4H 54 H.Sekimoto 1:41.6 1.1/2 --- 1 472(+6)
8 6 6 4H 54 T.Chiba 1:42.2 3 --- 9 490(-3) E.Sato
9 3 3 4M 53 1:42.6 2 --- 4 422(-2) T.Takeda
10 1 1 4H 54 1:43.6 5 --- 10 490(-3) T.Takeda

No results data available

SEARCH