GS

D2400m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 11 4H 56 2:35.2 --- 7 480(-9) K.Terunuma 65.00
2 2 4 Spectacle 4H 56 T.Harita 2:35.2 hd --- 1 427(-4) 22.75
3 3 6 4H 56 F.Matoba 2:36.0 4 --- 5 433(0) 13.00
4 4 8 4H 56 K.Akiyoshi 2:36.2 1 --- 6 492(-2) 6.50
5 6 12 4H 56 T.Sasaki 2:36.2 hd --- 11 452(0) 3.25
6 3 5 4H 56 2:36.3 3/4 --- 4 463(-4) T.Takahashi
7 8 15 4H 56 2:36.9 3 --- 16 441(-4)
8 5 9 4H 56 H.Takami 2:37.0 3/4 --- 3 499(-5)
9 4 7 4H 56 T.Sato 2:37.4 2 --- 12 501(+5)
10 8 16 Dolphin Boy 4H 56 T.Nozaki 2:37.4 nse --- 10 444(-1)
11 1 1 Speed Arashi 4H 56 T.Kuwajima 2:37.4 nse --- 14 477(-3) T.Suzuki
12 7 14 Tayasu Martial 4H 56 2:37.4 nse --- 8 525(-10)
13 7 13 Hokuto Tycoon 4H 56 N.Kubota 2:37.6 3/4 --- 2 452(-5) S.Otsuka
14 5 10 San Potent 4H 56 S.Takahashi 2:37.7 1/2 --- 15 454(-1) M.Akiya
15 2 3 4H 56 C.Hori 2:38.9 6 --- 13 471(-2)
16 1 2 4H 56 H.Kawatsu 2:39.2 1.1/2 --- 9 514(-3)

No results data available

SEARCH