4yo+

16:15 T1600m(L) Sft
4yo+ SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 Egoist 5H 56 Y.Okabe 1:35.3 1-1 36.4 8.2 4 462(-8) S.Sasaki Yuichi Odagiri 10.10
2 6 6 Persian Flora 5M 54 H.Matoba 1:35.5 1 3-2 36.4 9.6 5 464(+8) Y.Tsukazaki Hidekazu Date 4.00
3 8 9 Dokan Parade 5H 56 H.Kowata 1:35.6 1/2 8-8 36.0 16.2 8 472(-2) N.Konishi Arai Kogyo 2.50
4 7 7 Koshino Hana 6M 55 K.Yanaka 1:35.6 nk 5-5 36.2 13.6 6 518(+8) N.Abe T.Kanasashi 1.50
5 2 2 Audaz 7H 56 H.Minoda 1:35.7 1/2 5-5 36.3 18.2 9 492(0) T.Nihonyanagi Hideo Yokoyama 1.01
6 8 10 Fraulein Maria 6M 55 K.Sakamoto 1:36.0 2 8-8 36.4 4.1 2 456(+2) K.Fujisawa Seiichiro Okizaki
7 5 5 Sans Pareil 6H 57 Y.Shibata 1:36.1 1/2 5-5 36.7 4.4 3 444(+4) Y.Takahashi Hiroyoshi Usuda
8 7 8 Cheers Dragon 6H 57 K.Tanaka 1:36.2 1/2 10-10 36.5 14.3 7 422(0) S.Masuzawa Kiyoko Kitamura
9 1 1 Mind You 5H 56 M.Ebina 1:37.1 5 3-3 38.0 3.4 1 448(-2) M.Kono M.Haga
10 3 3 Kojin Ace 5H 56 J.Ono 1:37.4 2 2-3 38.3 69.4 10 464(-2) M.Yoshinaga Koichi Kato

STARTING PRICES

Win 4 ¥820
Place 4 ¥330
6 ¥300
9 ¥460
Bracket Quinella 4-6 ¥3,780
Quinella 4-6 ¥3,550

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.9
23.0
11.2
34.0
11.4
45.0
11.6
1000m 1200m 1400m 1600m
56.0
11.8
1:08.0
12.4
1:19.0
11.6
1:31.0
12.4

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH