4yo+

16:20 D1200m(R) GS
4yo+ SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 15 Toshi Voice 5H 56 T.Matsumoto 1:11.2 4-2 36.5 16.2 9 466(0) T.Yanagida Kanae Kamimura 10.10
2 5 8 Yamanin Ahead 5H 56 Y.Hashimoto 1:11.9 4 5-4 37.0 7.6 5 482(+2) T.Hashimoto Hajime Doi 4.00
3 7 13 Eishin Gamba 5H 56 Y.Yasuda 1:11.9 nse 1-1 37.4 11.8 7 424(0) N.Sakai Toyomitsu Hirai 2.50
4 1 1 Kunino Thank You 5M 52 S.Kikuchi 1:12.0 3/4 12-10 36.4 11.1 6 426(+6) T.Kayo Kuniaki Takahashi 1.50
5 2 3 Meiner Alpha 6H 56 Y.Iida 1:12.2 1.1/4 6-8 37.1 14.9 8 504(-2) A.Iida Thoroughbred Club Ruffian Co. Ltd. 1.01
6 4 6 Katsura Beauty 6M 52 T.Kawai 1:12.4 1.1/2 9-9 37.1 5.4 1 426(-6) M.Sakata Katsuo Nakamura
7 8 14 Kamino Bid 5H 56 S.Kumazawa 1:12.4 nse 6-7 37.1 7.1 4 502(-8) S.Naito Hiroki Hotehama
8 4 7 Snark Roubles 5M 54 S.Kishi 1:12.4 nk 12-13 36.6 30.3 12 444(-10) T.Yoshinaga Senjiro Sugimoto
9 6 11 Marubutsu Hayabusa 6H 54 M.Nishitani 1:12.6 1 6-4 37.4 66.3 13 468(0) T.Nakao
10 5 9 Safety Craver 6H 57 T.Kikuzawa 1:13.1 3 11-10 37.5 25.5 11 524(-24) Y.Kudo Minoru Ikeda
11 7 12 Renaissance City 6M 55 T.Koike 1:13.2 1/2 2-2 38.5 5.4 2 488(+8) Y.Dazai Yushun Horse Co. Ltd.
12 3 5 Egress Junior 7M 51 K.Watanabe 1:13.3 1/2 15-15 37.5 75.4 15 490(0) Y.Matsunaga Tsutomu Nitta
13 2 2 Tamamo Sekitoba 5H 54 T.Ueno 1:13.3 nk 10-10 38.0 6.2 3 546(-6) S.Yoshinaga Tamamo Co. Ltd.
14 6 10 Tokoharu 6M 52 A.Nomoto 1:13.4 3/4 2-6 38.8 19.6 10 416(+4) S.Sasaki Yuko K
15 3 4 Mejiro Ingres 6H 54 T.Kanaori 1:14.3 5 12-13 38.7 71.1 14 520(-6) K.Asami Mejiro B.

STARTING PRICES

Win 15 ¥1,620
Place 15 ¥470
8 ¥340
13 ¥510
Bracket Quinella 5-8 ¥1,750
Quinella 8-15 ¥6,330

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.1
22.0
10.9
33.0
11.5
44.0
11.9
1000m 1200m
56.0
12.0
1:08.0
12.8

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH