3yo

11:20 T1200m(R) Gd
2yo Debut WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Trusty Scout 3C 54 M.Matsunaga 1:11.4 1-1 36.3 15.5 6 442(0) H.Yoshioka 5.90
2 8 14 Emerald Biko 3F 53 S.Kishi 1:11.6 1.1/4 6-7 35.5 9.3 5 468(0) A.Nomura Shinobu Oosako 2.40
3 3 4 Eishin Monterey 3F 52 K.Watanabe 1:12.2 3.1/2 2-2 37.0 8.2 4 432(0) Y.Oki Toyomitsu Hirai 1.20
3 6 10 Minamino Rambor 3C 54 F.Kojima 1:12.2 dh 3-2 37.0 3.0 2 490(0) M.Sakai Michiharu Nagashima 1.20
5 7 11 Hourai Thunder 3C 51 T.Kanaori 1:12.5 1.3/4 3-4 37.2 50.6 9 500(0) S.Naito Kohei Hashimoto 0.59
6 5 8 Seeking Royal 3F 53 H.Kawachi 1:12.6 1/2 3-5 37.2 15.8 7 444(0) Y.Ikee Royal Farm U.
7 3 3 Teito Okan 3C 54 Y.Yasuda 1:12.6 nk 6-5 36.9 30.7 8 398(-4) Y.Masumoto Teito Racing Club
8 5 7 My Lovely 3F 53 M.Hiyoshi 1:13.1 3 11-11 36.8 121.6 10 420(0) S.Sasaki Hidaka Breeders Union Co. Ltd.
9 1 1 Elite Path 3C 54 S.Fujita 1:13.2 nk 6-7 37.4 7.1 3 440(0) Y.Shikato Hisanari Takada
10 6 9 Yakumo Again 3F 53 H.Kubota 1:13.3 3/4 6-14 36.8 2.7 1 422(0) H.Tadokoro M.Ogura
11 4 6 T.M.Kuri Ace 3F 51 A.Nomoto 1:13.4 3/4 11-9 37.1 181.9 11 392(0) S.Yoshinaga Masatsugu Takezono
12 8 13 Daiichi Over 3C 54 T.Koike 1:13.8 2.1/2 14-11 37.3 325.5 13 458(0) Y.Dazai H.Tsujimoto
13 4 5 Usa Hime 3F 53 K.Yamada 1:14.1 2 10-9 38.0 297.2 12 452(+4) Y.Saito K.Kanda
14 7 12 Tsukino Kazu 3F 53 K.Uchida 1:15.2 7 11-11 38.8 421.1 14 434(0) S.Umeuchi Yuichiro Eguchi

STARTING PRICES

Win 2 ¥1,550
Place 2 ¥270
14 ¥190
4 ¥150
10 ¥120
Bracket Quinella 2-8 ¥6,230
Quinella 2-14 ¥5,860

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.5
22.0
10.9
33.0
11.7
44.0
11.5
1000m 1200m
56.0
12.3
1:08.0
12.5

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH