D1700m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 Crossmission 3C 54 H.Kawashima 1:51.1 --- 5 490(0) E.Suzuki 0.80
2 1 1 3C 55 1:51.3 1 --- 6 478(-8) Y.Doyama 0.24
3 3 3 3C 54 N.Doyama 1:52.1 4 --- 11 444(-2) Y.Doyama 0.16
4 5 5 3F 53 T.Inoue 1:52.1 nk --- 10 426(+4) H.Takaoka 0.10
5 6 6 Mystery Winner 3F 53 A.Sasaki 1:52.1 nk --- 7 458(-6) T.Wakamatsu 0.06
6 6 7 3F 53 T.Okajima 1:52.3 1 --- 1 426(0) Y.Kuwahara
7 8 11 3C 54 K.Yamada 1:52.5 1 --- 3 510(0) J.Sato
8 2 2 3F 54 N.Yonekawa 1:53.3 4 --- 8 406(0) K.Tejima
9 8 10 3F 53 1:53.5 1 --- 9 422(-4) N.Yamashita
10 7 9 3C 54 1:54.2 4 --- 4 476(-4) T.Wakamatsu
11 7 8 3F 54 T.Chiba 1:54.7 2.1/2 --- 2 400(-2) T.Kurokawa

No results data available

SEARCH