GS

D2400m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 Sasano Koban 6H 56 M.Kuninobu 2:35.4 --- 1 476(+4) Y.Doyama 25.00
2 6 7 Atlas Oza 6H 56 T.Chiba 2:36.5 5 --- 4 468(-2) J.Sato Ishikari Horseman Club Co. Ltd. 7.50
3 3 3 Sweet Ibn 4M 54 H.Kawashima 2:37.1 3 --- 6 442(-2) E.Suzuki Tsuneo Shirase 5.00
4 6 8 Yamato Oji 10H 56 Y.Yanagisawa 2:37.2 nk --- 10 536(-6) M.Hayashi Yasuhiko Mori 3.00
5 8 12 Million Dollar 9H 56 N.Yonekawa 2:37.2 hd --- 9 500(0) A.Kubo Kaoru Nagaya 2.00
6 2 2 4H 55 H.Kakugawa 2:37.4 1 --- 7 524(+4) S.Yonekawa
7 5 5 Derby Court 4M 54 2:39.0 8 --- 3 462(+2) Ryutaro Araki
8 7 9 Masano Charming 4M 54 C.Kubo 2:39.3 1.1/2 --- 5 440(-2) K.Himori Masakatsu Kitahara
9 5 6 Matikane Otokoyama 8H 56 M.Murakami 2:39.4 1/2 --- 11 450(-6) S.Tanaka Keizo Inahara
10 7 10 Sand Reason 9H 56 M.Kawashima 2:39.6 1.1/2 --- 12 444(-2) S.Yamanaka K.Tomioka
11 1 1 Crystal Auto 5H 56 T.Matsumoto 2:41.0 7 --- 2 456(+4) E.Suzuki Yasunori Konomi
12 8 11 Tokino Kunsho 7H 56 T.Inoue 2:43.7 10L + --- 8 556(+10) M.Hayashi Katsutoshi Sumida

No results data available

SEARCH