D1600m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 4M 53 F.Matoba 1:43.9 --- 1 504(+4) 3.00
2 1 1 4H 54 1:44.0 nk --- 2 465(+2) 1.20
3 7 12 4H 54 S.Hayata 1:44.5 2.1/2 --- 3 484(0) T.Takaiwa 0.60
4 3 4 4H 54 T.Saso 1:44.6 3/4 --- 9 453(-2) 0.45
5 5 8 Main Spot 4H 54 N.Kubota 1:44.6 hd --- 4 485(0) S.Otsuka 0.30
6 8 14 4H 54 1:44.9 1.1/2 --- 12 402(+2)
7 4 5 4H 54 H.Uchida 1:45.0 1/2 --- 10 433(-2)
8 7 11 4M 53 C.Hori 1:45.1 1/2 --- 14 436(-2)
9 6 9 4H 54 1:45.2 nk --- 13 484(0)
10 5 7 Gallant Blue 4H 54 M.Miyaura 1:45.4 1 --- 7 523(+1) S.Ebina
11 4 6 Atomic Heart 4M 53 T.Sasaki 1:45.5 nk --- 5 465(+5) M.Nakamura
12 8 13 4H 54 T.Ishizaki 1:45.5 hd --- 6 469(+2)
13 6 10 L.Road 4H 54 A.Fujie 1:45.6 1/2 --- 11 492(+6) K.Arai
14 3 3 4M 53 1:47.0 7 --- 8 440(+4)

No results data available

SEARCH