D1600m(L) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 6H 55 H.Kubo 1:43.2 --- 4 483(-3) 2.60
2 8 9 5G 55 1:43.2 hd --- 5 478(-5) 0.91
3 8 10 Yoichi O 5H 55 1:43.4 1 --- 1 443(+3) 0.52
4 7 8 5H 55 T.Konno 1:43.4 nk --- 3 500(0) T.Suzuki 0.39
5 1 1 5H 55 1:43.6 3/4 --- 2 451(-4) 0.26
6 7 7 5H 55 1:44.4 4 --- 6 438(0)
7 2 2 5H 55 T.Kuwajima 1:44.6 1 --- 8 461(-7)
8 6 6 5H 55 1:45.1 2.1/2 --- 7 448(-4)
9 3 3 7H 55 1:46.8 8 --- 9 444(-9) K.Uchino
10 5 5 10H 54 1:48.3 7 --- 10 460(0) I.Kojima

No results data available

SEARCH