MATSUHAMA TOKUBETSU ALW (1 Win)

14:55 T1600m(R Outer) Gd
4yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 5 Lapis Blue 5M 54 H.Fujiwara 1:36.9 13-11 36.3 14.6 6 438(-8) Y.Nakazumi Kazuaki Aoki 10.43
2 6 10 Fusaichi Rose 5M 54 A.Murayama 1:37.0 3/4 5-4 36.9 29.0 10 430(0) H.Oneda Fusaro Sekiguchi 4.12
3 2 3 Smiling Cut 6M 55 K.Sakai 1:37.2 1 8-8 36.8 15.7 7 414(-8) Y.Suzuki Shadai Race Horse Co. Ltd. 2.56
4 8 15 Flower Cocktail 5M 54 T.Sugahara 1:37.2 nse 2-2 37.4 8.4 4 412(0) M.Horii Yoshimichi Sekimoto 1.50
5 5 8 Jono Jewely 6M 55 H.Goto 1:37.3 1/2 8-8 36.9 5.0 3 432(-16) Y.Munakata Yoshikatsu Ogawa 1.00
6 1 1 Pastilla 5M 54 J.Ono 1:37.5 1.1/4 15-15 36.1 22.1 8 446(0) Y.Takahashi A.Hitotsuyanagi
7 7 13 Umbrella 5M 54 T.Chida 1:37.6 1/2 4-2 37.8 12.0 5 472(-6) S.Watanabe Shadai Race Horse Co. Ltd.
8 4 6 Dyna Dresden 5M 54 M.Shibata 1:37.7 3/4 2-4 37.7 4.3 2 452(-2) Y.Takagi Haruo Tanaka
9 8 14 Eishin Catherine 6M 55 T.Sato 1:37.7 hd 8-11 37.1 3.5 1 448(+6) S.Yuasa Toyomitsu Hirai
10 5 9 East Field 5M 54 J.Hosoe 1:37.7 hd 5-7 37.4 64.3 13 436(+4) S.Sugaya Hisae Kato
11 2 2 Brand Hamanasu 6M 55 T.Yasuda 1:38.0 1.3/4 12-10 37.5 24.6 9 468(-6) T.Fujiwara Nishiyama Stud
12 6 11 Sunlight Anna 5M 54 Y.Shikato 1:38.1 nk 1-1 38.5 29.2 11 472(-2) N.Ebina Yuzo Sakai
13 7 12 Crayon 5M 54 H.Hashimoto 1:38.5 2.1/2 8-13 37.6 52.4 12 508(-18) T.Yasuda Yuichi Odagiri
14 4 7 Strong Marie 5M 54 K.Tokuyoshi 1:39.1 3.1/2 14-14 37.9 151.5 15 384(+4) K.Naito Fujio Kumasaka
15 3 4 Lake Wind 6M 55 J.Kobayashi 1:39.9 5 5-4 39.9 68.0 14 462(+2) M.Wada Hiroo Okada

STARTING PRICES

Win 5 ¥1,460
Place 5 ¥420
10 ¥930
3 ¥580
Bracket Quinella 3-6 ¥5,920
Quinella 5-10 ¥15,690

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.8
23.0
11.2
34.0
11.6
45.0
11.8
1000m 1200m 1400m 1600m
57.0
12.2
1:09.0
12.1
1:21.0
12.7
1:33.0
12.5

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH