TAKANOSUYAMA TOKUBETSU

14:45 T1400m(L) Sft
3yo+ HC
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 11 Mejiro Bros 4G 54 Y.Yoshida 1:22.9 9-7 35.4 10.8 4 478(+8) Y.Okubo Mejiro Shoji 14.23
2 6 12 Daiwa Caerleon 4H 55 Y.Shibata 1:23.0 nk 1-1 36.2 2.6 1 486(-8) Y.Ninomiya Daiwa Shoji K. 5.62
3 4 8 Sugino Top Gun 4H 55 N.Yokoyama 1:23.2 1.1/2 5-4 35.9 2.9 2 446(+4) F.Koga Mie Sugiyama 3.56
4 1 1 Rabbit Foot 4M 51 J.Serizawa 1:23.4 1.1/2 3-4 36.2 14.0 6 462(-6) H.Fukunaga 2.10
5 5 10 Linkman 6H 55 M.Ebina 1:23.6 1 16-17 35.1 22.0 7 464(+2) S.Yano Kazuko Yoshida 1.38
6 7 15 Stormy Sunday 4H 54 Y.Shikato 1:23.8 1.1/2 5-4 36.5 9.1 3 442(-4) M.Ito Shadai Race Horse Co. Ltd.
7 2 4 Charming Hunt 4M 51 H.Kowata 1:23.8 nk 13-13 35.7 30.5 8 434(-4) S.Tamura K.Higuchi
8 7 14 Siren 4M 50 M.Tamura 1:24.0 1.1/4 9-11 36.1 84.9 12 434(0) S.Okuhira Highland B.
9 3 6 S.K.Kaiser 5G 54 Y.Yokoyama 1:24.1 1/2 7-7 36.6 137.4 15 430(+2) T.Ishikuri SK Boeki K.
10 8 18 Keiai Glory 4M 52 E.Nakadate 1:24.1 hd 3-2 37.0 11.1 5 444(0) Y.Nakazumi M.Kameda
11 5 9 Sabreena Hermosa 4M 50 H.Tamogi 1:24.2 1/2 13-15 35.9 91.2 13 484(+2) T.Niizeki Bamboo B.
12 3 5 Lindenbaum 5H 56 M.Yoshinaga 1:24.2 nk 16-15 35.9 37.0 9 468(+4) Z.Ishige Hidekazu Date
13 1 2 Cosmo Top Lady 5M 55 K.Tanaka 1:24.2 nse 11-10 36.5 47.3 10 466(+4) K.Okubo Akinori Nakata
14 2 3 Daiwa London 4M 50 Y.Aoki 1:24.4 3/4 15-11 36.4 112.5 14 416(0) N.Ebina Daiwa Shoji K.
15 8 16 Ein Boy 6H 54 Y.Yokoyama 1:24.7 1.3/4 7-7 37.2 54.0 11 458(+2) S.Nakanowatari T.Geshi
16 4 7 Brand Time 7M 50 Y.Kameyama 1:25.3 3.1/2 18-18 35.8 280.8 17 424(0) S.Sato Nishiyama Stud
17 8 17 Audaz 8H 51 K.Kato 1:25.6 2 11-13 37.5 250.1 16 502(-12) T.Nihonyanagi Hideo Yokoyama
18 7 13 Meiner Tenryu 7H 50 T.Iwato 1:26.8 7 2-2 39.7 404.9 18 482(+4) K.Sato Thoroughbred Club Ruffian Co. Ltd.

STARTING PRICES

Win 11 ¥1,080
Place 11 ¥220
12 ¥130
8 ¥130
Bracket Quinella 6-6 ¥1,550
Quinella 11-12 ¥1,540

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.5
23.0
11.0
34.0
11.2
46.0
12.1
1000m 1200m 1400m
58.0
12.3
1:09.0
11.8
1:21.0
12.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH