4yo

11:25 D1200m(R) Sft
3yo Debut WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Hoyu Peeress 4M 53 H.Tajima 1:12.4 3-2 36.9 8.6 4 450(0) K.Nakao Katsuji Tanaka 5.90
2 4 4 Green Day 4M 53 M.Matsunaga 1:12.9 3 1-1 37.7 1.4 1 472(+2) S.Matsumoto 2.40
3 3 3 Martin Dreamer 4M 53 Y.Dohi 1:14.5 8-7 37.7 22.5 6 468(-4) H.Sakiyama Mitsuo Yamada 1.50
4 7 8 Eishin No Gun 4H 55 T.Koike 1:14.5 nk 6-4 38.4 25.5 7 464(-6) Y.Dazai Toyomitsu Hirai 0.89
5 8 10 Royal Sevilla 4M 53 T.Kobayashi 1:15.1 3.1/2 4-5 39.1 175.5 10 470(-8) M.Ando Royal Farm U. 0.59
6 5 5 Hard I. 4M 53 M.Ishibashi 1:15.5 2.1/2 2-3 40.2 6.9 2 472(-8) H.Fukunaga K.Tsuda
7 1 1 King of Z. 4H 55 Y.Muramoto 1:15.5 hd 7-9 38.9 7.3 3 434(-2) H.Arai Yoshinobu Hayashi
8 6 6 Shin Aurola 4H 55 M.Nishizono 1:15.6 nk 8-7 38.8 101.2 9 482(-8) H.Nibun Yukio Hayashi
9 7 7 Perfect Moon 4H 55 T.Yamada 1:15.8 1.1/2 10-10 38.3 61.3 8 502(-6) M.Ando Tadao Yodo
10 8 9 Makoto Teio 4H 55 H.Shii 1:16.1 2 4-6 40.0 14.0 5 406(+2) N.Tanaka Akira Makabe

STARTING PRICES

Win 2 ¥860
Place 2 ¥210
4 ¥110
3 ¥310
Bracket Quinella 2-4 ¥720
Quinella 2-4 ¥710

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.5
22.0
10.9
33.0
11.8
44.0
11.9
1000m 1200m
56.0
12.2
1:09.0
13.1

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH