4yo

13:25 D1200m(R) Sft
3yo ALW (1 Win ) WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 6 Inter Yuki 4H 55 H.Tajima 1:11.7 1-1 36.8 33.9 8 486(-2) M.Fukushima Masao Matsuoka 6.90
2 8 14 Judi Perle 4M 53 K.Uchida 1:13.3 5-5 37.6 3.4 2 424(+2) T.Yoshinaga Akiko Iizuka 2.80
3 5 7 Zarina 4M 53 Y.Take 1:13.5 1 10-8 37.5 7.6 4 416(-12) Y.Ikee Hideo Yokoyama 1.70
4 6 10 Rainbow Carroll 4M 51 S.Ishiyama 1:13.8 1.3/4 12-10 37.5 29.0 7 432(-2) A.Nomura T.Hasatani 1.00
5 1 1 Skillfully 4M 53 M.Uchiyama 1:14.0 1.1/4 2-2 38.8 13.1 5 416(-2) H.Fukunaga 0.69
6 3 4 Kei Tehm 4M 53 T.Chida 1:14.1 1/2 5-10 38.1 47.8 11 480(+2) H.Asami Keishi Uchida
7 3 3 Lady Lark 4M 53 M.Matsunaga 1:14.2 3/4 5-5 38.6 2.4 1 454(0) Y.Oki Shadai Race Horse Co. Ltd.
8 2 2 Mammy Run Run 4M 53 H.Masui 1:14.2 nk 9-8 38.4 22.8 6 444(-2) M.Sakaguchi M.Ishida
9 7 12 All Round 4H 55 H.Shii 1:14.5 2 5-5 38.8 7.5 3 492(0) M.Ryoke Shinichiro Nishimura
10 7 11 Oyodo Inazuma 4M 53 H.Mizohashi 1:14.6 1/2 2-2 39.4 34.8 9 408(+2) T.Yoshinaga Tadasi Ozaki
11 5 8 Cobalt Wind 4M 53 T.Yamada 1:14.9 2 13-13 38.3 117.2 13 424(0) M.Ando Katsumi Yoshida
12 4 5 Rikiai Shiranui 4H 55 T.Koike 1:15.2 1.3/4 10-12 39.1 72.0 12 490(-4) M.Matsuda Y.Takayama
13 8 13 Fumino Petalos 4M 53 T.Kobayashi 1:15.3 1/2 2-4 39.9 41.8 10 454(-4) T.Meno Tsuzuku Tani
14 6 9 Lucky Midi 4M 50 R.Takahashi 1:16.5 7 14-14 38.5 193.9 14 476(0) S.Umeuchi Katsuo Imai

STARTING PRICES

Win 6 ¥3,390
Place 6 ¥640
14 ¥160
7 ¥230
Bracket Quinella 4-8 ¥3,690
Quinella 6-14 ¥9,220

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.3
22.0
10.9
33.0
11.7
44.0
11.9
1000m 1200m
56.0
12.4
1:08.0
12.5

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH