BEPPU TOKUBETSU

15:10 T1200m(R) Gd
3yo+ SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 12 Satsukimusume 5M 55 S.Kojima 1:08.8 2-2 35.1 3.4 1 484(-2) A.Tsurudome Y.Asakawa 14.13
2 5 7 Super Cross 5M 55 Y.Take 1:08.8 nse 4-4 34.8 8.7 5 400(0) K.Hashiguchi T.Hasatani 5.59
3 4 4 Maruka Jump 4M 53 Y.Fukunaga 1:09.1 2 1-1 35.7 5.2 3 494(+4) S.Kitahashi Kawacho Sangyo 3.55
4 7 11 Mayano Purest 6H 57 J.Serizawa 1:09.4 2 2-2 35.6 8.1 4 500(+2) M.Sakaguchi Y.Tadokoro 2.10
5 6 8 Land Hiten 6H 57 R.Takahashi 1:09.5 1/2 7-5 35.4 25.0 8 462(+8) T.Takahashi Zenichi Kimura 1.38
6 7 10 Belvedere 5M 55 Y.Iida 1:09.6 1/2 9-9 35.4 15.0 7 446(+4) A.Iida Kosho Bokujo
7 5 6 Cyclone Horse 5H 57 H.Masui 1:09.7 3/4 10-9 35.3 65.0 11 454(-4) H.Sakiyama Hikaru Tamamura
8 4 5 Dantsu Cheetah 6H 57 S.Tabara 1:10.0 1.3/4 10-9 35.7 3.8 2 466(-2) H.Tani Tetsuji Yamamoto
9 6 9 Ride on City 5H 57 S.Kishi 1:10.1 1/2 4-5 36.2 76.3 12 458(-4) S.Matsumoto Yushun Horse Co. Ltd.
10 8 13 Universal Hawk 5H 57 J.Horai 1:10.2 1/2 7-5 36.0 42.0 10 454(-4) T.Nakao KOJI FUJII
11 2 2 Hishi Baby 4M 53 H.Kawachi 1:10.4 1.1/2 6-5 36.4 81.8 13 434(-2) M.Sayama Masaichiro Abe
12 3 3 Jeblar's Dream 4H 55 K.Makita 1:11.0 3.1/2 12-13 36.0 39.1 9 488(+4) Y.Nakamura Toshio Noda
13 1 1 Round Trip 5M 55 M.Matsunaga 1:11.4 2.1/2 12-12 36.4 11.8 6 464(-2) A.Iida Katsumi Yoshida

STARTING PRICES

Win 12 ¥340
Place 12 ¥160
7 ¥200
4 ¥160
Bracket Quinella 5-8 ¥1,550
Quinella 7-12 ¥1,870

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.0
22.0
10.5
32.0
10.9
43.0
11.4
1000m 1200m
54.0
11.9
1:06.0
12.1

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH