KOKURA KINEN G3

15:45 T2000m(R) Gd
3yo+ OP SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 11 Hishi Natalie 4M 51 K.Tsunoda 2:00.7 7-7-5-4 34.7 3.6 2 466(+6) M.Sayama Masaichiro Abe 41.43
2 5 6 Star Man 6H 57 S.Kumazawa 2:00.9 1.1/4 5-5-2-2 35.2 9.7 5 488(-12) H.Nagahama Masanobu Chikaiyama 16.12
3 5 5 Sugino Bourbon 6H 56 M.Matsunaga 2:00.9 nk 10-9-8-6 34.7 8.4 4 430(-4) Y.Matsunaga Kenzo Shimomura 10.06
4 1 1 Spring Bamboo 7M 54 T.Sato 2:01.0 nk 5-5-7-6 34.9 9.8 6 446(-4) Y.Tajima Bamboo B. 6.20
5 8 12 Marushige Gallop 5H 56 J.Serizawa 2:01.3 2 2-2-1-1 35.6 28.9 8 472(0) K.Hashiguchi S.Bandojima 4.10
6 2 2 T.M.Jumbo 6H 57 H.Kawachi 2:01.3 nk 3-3-5-4 35.3 3.2 1 500(-4) T.Fuse Masatsugu Takezono
7 7 9 7H 56 S.Kishi 2:01.7 2.1/2 7-7-9-9 35.4 16.0 7 440(-6) N.Tsubo Takao Zako
8 7 10 Golden Jack 6M 55 Y.Fukunaga 2:01.8 1/2 12-11-11-11 35.0 5.0 3 470(+4) S.Kitahashi K.Kyoei
9 4 4 Tanino Create 5H 56 Y.Muramoto 2:02.0 1 4-4-2-2 36.3 30.4 9 490(+6) H.Mori Yuzo Tanimizu
10 6 7 Kikuka Dandy 8H 56 T.Koike 2:02.7 4 1-1-2-6 36.9 208.1 12 476(-2) I.Shimizu Wakichi Iijima
11 6 8 Kashino Eternity 8H 56 Y.Take 2:02.7 nse 10-11-11-11 35.9 132.0 10 462(+2) K.Yamauchi Tsutomu Kashiwagi
12 3 3 Calcio Bambino 6H 56 H.Miyuki 2:03.2 3 7-9-9-10 36.8 192.8 11 494(+12) N.Fukushima Noriaki Katsuno

STARTING PRICES

Win 11 ¥360
Place 11 ¥160
6 ¥400
5 ¥220
Bracket Quinella 5-8 ¥790
Quinella 6-11 ¥2,730

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.8
23.0
11.6
35.0
12.4
48.0
13.0
1000m 1200m 1400m 1600m
1:00.0
12.1
1:12.0
12.1
1:23.0
11.7
1:34.0
11.6
1800m 2000m
1:45.0
11.7
1:56.0
11.7

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH