GS

D2000m(L) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Amazon Opera 6H 57 T.Ishizaki 2:08.7 --- 1 465(+11) 20.00
2 6 8 6H 54 K.Suzuki 2:09.0 1.1/2 --- 10 518(+2) K.Arai 7.00
3 4 4 6H 57 H.Yamazaki 2:09.0 nk --- 4 497(+7) 4.00
3 5 6 River Sekitoba 7H 57 T.Sato 2:09.0 dh --- 9 524(+4) M.Kawashima 4.00
5 8 11 Arm Thunder 6H 54 T.Kuwajima 2:09.5 2.1/2 --- 2 493(-3) 1.00
6 3 3 Aqua Raiden 6M 55 F.Matoba 2:09.7 1 --- 7 481(+6)
7 6 7 6H 54 S.Sakai 2:09.9 1 --- 6 475(+8) T.Kitagawa
8 7 9 Winner's Stage 8H 57 M.Kaneko 2:10.8 4 --- 8 479(+5)
9 5 5 7H 57 Y.Sato 2:11.0 1 --- 11 456(0)
10 7 10 Dandy Heart 5H 57 T.Harita 2:11.5 2.1/2 --- 5 537(+6)
11 2 2 Spectacle 6H 57 H.Uchida 2:11.7 1 --- 3 443(-2) K.Akama
12 8 12 7H 56 2:12.2 2.1/2 --- 12 468(-2) M.Goto

No results data available

SEARCH