4yo

12:45 D1600m(L) Sft
3yo Debut WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 16 Silver Roccoon 4H 55 K.Tanaka 1:40.5 8-7 38.5 28.6 8 486(0) Y.Asano 5.90
2 1 2 Green George 4H 55 Y.Shibata 1:40.5 nse 1-1 39.1 2.2 1 518(0) S.Nakanowatari Hanzawa Y. 2.40
3 3 5 Akashi Glisten 4H 55 T.Tsuchiya 1:41.0 3 10-9 38.6 42.1 10 464(0) I.Matsunaga Isao Usukura 1.50
4 5 9 Air Inpulse 4H 53 D.Shibata 1:41.1 3/4 5-3 39.3 20.4 7 446(0) H.Kurita Tsunebumi Yoshihara 0.89
5 4 7 Make My Bundle 4M 53 N.Yokoyama 1:41.2 3/4 10-9 38.7 5.5 3 436(0) Y.Suzuki Shadai Race Horse Co. Ltd. 0.59
6 8 15 Bonito Dancer 4H 55 E.Otsuka 1:41.4 1.1/4 5-7 39.4 5.3 2 448(0) K.Hongo Zennosuke Kawasaki
7 7 13 Golden Max 4M 53 E.Nakadate 1:41.7 1.3/4 2-3 40.0 8.1 4 440(0) S.Kato Hirotoshi Nakamura
8 4 8 Saint-Cloud City 4H 55 H.Matoba 1:41.8 1/2 5-3 40.1 15.6 5 498(0) K.Konishi Yushun Horse Co. Ltd.
9 5 10 Kane Taira 4H 55 K.Yanaka 1:41.9 3/4 2-2 40.3 20.0 6 478(0) N.Abe T.Kanasashi
10 3 6 Eishin Seven 4H 55 M.Ebina 1:43.2 8 13-12 38.4 45.0 11 486(0) Y.Ninomiya Toyomitsu Hirai
11 7 14 Nanyo Command 4H 55 T.Yasuda 1:44.4 7 12-13 39.2 40.1 9 476(0) S.Kato Tokuya Nakamura
12 6 12 Snort Kaiser 4H 55 Y.Yokoyama 1:44.8 2.1/2 2-3 43.1 146.2 15 444(0) J.Shimada I.Yoshihara
13 2 4 Soberano 4H 55 H.Hashimoto 1:46.7 10L + 15-14 41.0 53.6 12 468(0) M.Minamida
14 1 1 Saint Asia 4H 55 A.Sawa 1:46.9 1.1/2 8-11 44.0 206.2 16 458(0) K.Shibata Nishiyama Stud
15 2 3 Monte Roman 4H 55 K.Tokuyoshi 1:49.2 10L + 13-15 43.1 70.7 13 468(0) M.Yoshinaga K.Mori
16 6 11 Double Thank You 4H 55 Y.Terashima 1:52.0 10L + 16-16 41.2 96.2 14 472(0) K.Okubo H.Kuribayashi

STARTING PRICES

Win 16 ¥2,860
Place 16 ¥660
2 ¥160
5 ¥730
Bracket Quinella 1-8 ¥740
Quinella 2-16 ¥4,430

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.8
23.0
11.3
34.0
11.9
46.0
12.4
1000m 1200m 1400m 1600m
59.0
13.0
1:12.0
13.0
1:25.0
13.1
1:38.0
13.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH