4yo+

12:00 D1800m(R) Gd
3yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 11 Narita Jeunesse 4H 55 M.Matsunaga 1:53.9 5-4-15-13 37.9 2.2 1 492(+4) K.Nakao Hidenori Yamaji 7.50
2 5 8 Yuki Arashi O 6H 56 N.Tajima 1:54.0 3/4 13-13-12-12 38.4 55.4 13 474(+2) N.Takahashi Hideki Yukimoto 3.00
3 2 3 S.T.Brave 5H 54 D.Matsuda 1:54.3 1.3/4 14-13-9-10 39.0 19.0 8 510(+6) M.Shibata Toshio Imon 1.90
4 2 2 Alpha George 6H 55 T.Kanaori 1:54.3 nk 5-4-4-2 39.6 6.9 3 486(+10) S.Naito K.Kietsu 1.10
5 3 5 Daitaku Senko 5H 57 H.Uemura 1:54.7 2.1/2 9-7-12-11 39.2 74.7 14 504(+10) M.Ogino Kazuko Nakamura 0.75
6 4 7 Tanino Medalist 4H 55 K.Minai 1:54.7 nse 15-15-7-3 39.6 18.6 6 486(+26) H.Shimasaki Yuzo Tanimizu
7 3 4 Meisho Hurry 5H 57 Y.Iida 1:54.9 1.1/4 9-7-14-13 39.1 16.2 5 476(+22) A.Iida Yoshio Matsumoto
8 5 9 Toho Kenji 5H 57 M.Honda 1:55.0 1/2 12-12-7-3 39.9 8.3 4 470(-4) K.Hoshikawa Toho Bussan Co. Ltd.
9 7 13 Mika Manly 5H 57 S.Kishi 1:55.4 2.1/2 4-4-1-1 41.0 6.0 2 498(+4) Y.Umeda M.Kawamura
10 8 15 Aichi Singer 4H 55 H.Masui 1:55.5 1/2 8-7-4-3 40.7 29.6 10 492(+4) K.Domon Susumu Furuhashi
11 4 6 Makio Creek 4H 55 Y.Obara 1:55.5 hd 11-11-9-7 40.3 82.1 15 496(-2) Y.Umeda Susumu Sakaguchi
12 6 10 Yamanin Possible 4H 53 S.Akiyama 1:55.8 1.3/4 2-2-2-3 41.3 28.7 9 494(-6) A.Nomura Hajime Doi
13 8 14 Isuzu Power 4H 55 N.Sugai 1:56.0 1 5-7-6-9 41.1 37.0 11 464(+4) M.Ando U.Isuzu B.
14 1 1 The Barrister 4H 55 H.Miyuki 1:58.8 10L + 1-1-2-7 44.3 19.0 7 516(+2) K.Nishiura Toyozo Kato
15 7 12 Volley Kick 4G 55 K.Makita 1:59.5 4 2-2-9-15 44.1 39.8 12 458(+6) Y.Dazai North Hills Management Co. Ltd.

STARTING PRICES

Win 11 ¥220
Place 11 ¥150
8 ¥890
3 ¥340
Bracket Quinella 5-6 ¥810
Quinella 8-11 ¥7,990

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.4
23.0
11.3
35.0
12.5
47.0
12.7
1000m 1200m 1400m 1600m
59.0
12.8
1:11.0
12.7
1:24.0
13.3
1:37.0
13.2
1800m
1:50.0
13.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH