4yo

10:55 D1400m(R) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 7 Crystal Lead 4M 53 A.Murayama 1:26.7 3-2 38.2 3.9 2 496(-2) S.Matsumoto Masafumi Fukumoto 5.00
2 2 3 Eishin Highbrow 4H 55 Y.Hashimoto 1:27.2 3 6-2 38.5 1.8 1 460(-4) N.Sakai Toyomitsu Hirai 2.00
3 3 5 Misuzu Scan 4H 55 Y.Dohi 1:27.2 nk 1-1 39.1 11.3 4 464(+2) K.Kato 1.30
4 4 6 Golden Venus 4M 53 Y.Fukunaga 1:27.6 2.1/2 8-7 38.4 5.9 3 430(+4) H.Arai K.Kyoei 0.75
5 6 10 Sweet Bride 4M 52 S.Ishiyama 1:27.9 2 2-2 39.5 51.9 9 450(0) S.Ito Motohiko Tanida 0.50
6 1 1 Homan Command 4H 54 Y.Furukawa 1:28.4 3 12-10 39.0 19.0 5 560(0) S.Matsumoto Hisato Kubo
7 5 8 Meisho Flora 4M 53 N.Tajima 1:28.6 1 12-10 39.1 227.7 14 386(-4) N.Takahashi Yoshio Matsumoto
8 8 15 Kiyoraka Flash 4H 55 T.Kawakita 1:28.8 1 14-12 39.0 79.4 11 470(+2) H.Shimasaki Shuji Hiraga
9 3 4 Eishin Altair 4H 53 S.Akiyama 1:28.8 nk 4-5 40.1 24.5 6 454(+6) M.Sakaguchi Toyomitsu Hirai
10 2 2 Kojin Garuda 4H 55 M.Ishibashi 1:29.7 5 9-7 40.5 46.0 7 516(+2) N.Sakai Ginju Nakano
11 7 12 New City Warp 4H 52 J.Hosoe 1:30.2 3 6-6 41.2 132.6 12 440(-10) T.Nishihashi Takashi Matsuya
12 6 11 Top Cross 4H 55 T.Ueno 1:30.4 1.1/4 9-12 40.8 224.1 13 422(-8) S.Umeuchi Katsuo Nakamura
13 8 14 Storm Robin 4M 52 R.Wada 1:30.5 1/2 4-7 41.6 49.7 8 506(0) T.Takahashi Shadai Race Horse Co. Ltd.
14 7 13 Jeans Woman 4M 52 R.Takahashi 1:30.7 1.1/4 9-12 41.1 64.2 10 426(0) M.Ueda Teito Racing Club
15 5 9 Lively Ceres 4H 55 T.Matsumoto 1:30.8 1/2 15-15 39.5 404.4 15 440(-10) K.Tadokoro Tetsuo Kato

STARTING PRICES

Win 7 ¥390
Place 7 ¥130
3 ¥100
5 ¥230
Bracket Quinella 2-4 ¥220
Quinella 3-7 ¥340

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.8
23.0
11.2
34.0
11.6
46.0
12.5
1000m 1200m 1400m
58.0
12.5
1:10.0
12.8
1:23.0
13.3

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH