D1600m(L) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 9 3C 55 1:45.2 --- 1 451(+6) M.Goto 2.30
2 7 12 3C 54 Y.Sato 1:46.1 4 --- 5 501(+1) 0.81
3 5 8 3C 54 T.Harita 1:46.4 1.1/2 --- 2 476(+16) M.Okabayashi 0.46
4 5 7 3C 54 1:47.0 3 --- 7 494(+8) S.Okajima 0.35
5 3 4 3F 54 1:47.0 nk --- 6 452(+2) 0.23
6 4 5 3C 54 1:47.1 1/2 --- 11 423(-7)
7 2 2 3C 54 J.Yuasa 1:47.4 1.1/2 --- 3 452(-2)
8 4 6 3F 54 1:47.5 nk --- 14 404(-6)
9 1 1 Loui Boss Oak 3C 54 H.Yauchi 1:47.6 1/2 --- 9 432(+6)
10 6 10 Hokuto Ribbon 3F 54 T.Kuwajima 1:47.8 1 --- 4 400(-1) K.Okajima
11 8 14 3C 54 S.Sakai 1:48.4 3 --- 13 478(+11)
12 3 3 3C 53 K.Fukumoto 1:48.5 1/2 --- 12 487(0)
13 8 13 3C 54 1:48.7 3/4 --- 8 452(+1)
14 7 11 Top Helios 3C 54 1:49.8 5 --- 9 428(+8)

No results data available

SEARCH