4yo

10:55 D1200m(L) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 Esperance 4H 55 Y.Shibata 1:14.3 2-1 37.6 2.0 1 428(0) S.Nakanowatari Hidaka Breeders Union Co. Ltd. 5.10
2 5 6 Hokuto Nobara 4M 53 E.Otsuka 1:14.4 3/4 3-3 37.4 11.8 5 450(-2) T.Nakano Kanamorimori Shoji K. 2.00
3 7 10 Karte 4H 55 Y.Yoshida 1:14.5 nk 1-2 37.7 2.5 2 454(-2) Y.Hirai Takashi Watanabe 1.30
4 4 4 Spring Aurora 4M 53 H.Matoba 1:15.2 4 6-6 37.8 7.5 3 428(-4) T.Tsukazaki Haruo Kato 0.77
5 6 7 Garinko Man 4H 55 T.Tanaka 1:15.4 1.1/4 4-3 38.4 93.8 8 468(0) S.Nakao Hidehiko Hotta 0.51
6 8 12 Tsuji Genova 4H 55 T.Takayama 1:16.4 6 7-7 38.6 96.9 9 424(+2) N.Konishi Toshio Tsuji
7 2 2 Sakino Teio 4H 55 Y.Yahara 1:16.6 1.1/2 9-9 38.4 85.2 7 476(-2) M.Owada T.Sakakibara
8 6 8 Joyful 4H 53 M.Katsuura 1:16.7 1/2 11-11 38.3 155.1 11 456(0) T.Maeda
9 3 3 Osumi Bourbon 4H 54 M.Shibata 1:16.7 nse 4-5 39.4 10.7 4 476(+12) T.Kubota Hidenori Yamaji
10 1 1 Jewel Glory 4M 53 Y.Yokoyama 1:17.0 1.3/4 12-12 38.5 138.6 10 442(0) J.Shimada Norio Ishida
11 8 11 Labyrinthsky 4H 52 T.Bushizawa 1:18.0 6 9-9 39.9 204.7 12 438(-8) S.Nakanowatari Akiko Tomomizu
12 7 9 Wasurenagusa 4M 53 Y.Muto 1:19.8 10L + 7-8 41.9 76.0 6 434(0) Y.Kurosaka Turf Sport Co. Ltd.

STARTING PRICES

Win 5 ¥200
Place 5 ¥100
6 ¥180
10 ¥110
Bracket Quinella 5-5 ¥920
Quinella 5-6 ¥910

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.0
24.0
11.4
36.0
12.3
48.0
12.5
1000m 1200m
1:00.0
12.4
1:12.0
12.7

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH