14:20 D1200m(R) Sft
2yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Angelus 3C 55 N.Yonekawa 1:15.5 --- 1 426(-2) K.Tejima Masami Sekikawa 0.40
2 7 10 Masano Season 3F 54 H.Shibuya 1:15.6 3/4 --- 6 402(0) K.Himori Masakatsu Kitahara 0.08
3 8 13 Takeno Durban 3C 55 H.Sakashita 1:15.9 1.1/2 --- 5 454(-8) T.Hara 0.06
4 6 8 Wonder Megami 3F 54 M.Miyazaki 1:16.5 3 --- 7 472(0) M.Sudo Norihiro Muranaka 0.04
5 2 2 3C 55 T.Chiba 1:16.7 3/4 --- 4 422(-10) T.Takahashi Tsukasa Shibuya 0.02
6 3 3 3F 54 H.Fujikura 1:17.1 2 --- 12 462(+6) T.Taniguchi Kenichiro Namikawa
7 5 6 Nice Tiger 3C 55 K.Yamada 1:17.2 1/2 --- 9 514(+10) J.Sato Masayuki Hashimoto
8 6 9 3F 54 H.Numazawa 1:17.4 1 --- 11 428(-12) A.Nakayama Yasunori Konomi
9 5 7 3C 55 F.Igarashi 1:17.5 1/2 --- 3 436(0) T.Ito Yasunori Konomi
10 4 4 Kura Gal 3F 54 M.Kuninobu 1:17.7 1 --- 2 474(+10) K.Kitagawa Toshihiro Kurami
11 7 11 Raiden Gallop 3F 54 T.Okajima 1:17.9 3/4 --- 8 448(+6) Y.Ito Shigenobu Hiromatsu
12 8 12 Yanagi Specter 3F 54 M.Nagayama 1:18.0 1/2 --- 13 394(+6) M.Nakamura Kyoji Yanagiya
13 4 5 Orchid Kun 3C 55 N.Doyama 1:21.2 10L + --- 10 462(0) Y.Doyama T.Tsunoda

STARTING PRICES

Win 1 ¥370
Place 1 ¥170
10 ¥320
13 ¥330
Bracket Quinella 1-7 ¥1,200
Quinella 1-10 ¥1,850

SEARCH