11:45 D1300m(R) Hvy
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 6M 53 T.Chida 1:24.0 --- 7 425(-1) 0.50
2 5 5 5H 54 T.Sannomiya 1:24.0 nse --- 6 441(0) S.Suzuki 0.18
3 1 1 Big Applause 8H 54 H.Abe 1:24.1 3/4 --- 2 445(-2) W.Sasaki 0.10
4 3 3 Tai Vulcano 5H 55 I.Sugawara 1:24.2 1/2 --- 1 480(0) S.Sato 0.08
5 4 4 8M 53 S.Sawada 1:24.5 1.1/2 --- 9 450(-3) T.Sato 0.05
6 2 2 6H 54 Y.Yamamoto 1:24.6 3/4 --- 8 474(-5) Y.Hirasawa
6 8 10 5H 54 S.Hatakeyama 1:24.6 dh --- 5 460(-2) Atsuko Sakamoto
8 7 8 8H 54 S.Murakami 1:24.7 3/4 --- 4 508(-5) Y.Sugawara
9 8 9 7H 54 1:25.0 1.1/2 --- 10 442(-5) T.Chiba Nobukatsu Nakagawa
10 6 6 5H 55 H.Kojima 1:25.2 1 --- 3 455(-3) Y.Hirasawa

STARTING PRICES

Win 7 ¥2,180
Place 7 ¥470
5 ¥290
1 ¥210
Bracket Quinella 5-7 ¥4,030
Quinella 5-7 ¥10,550

SEARCH