14:05 D1200m(R) GS
3yo WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 4H 54 M.Mukoyama 1:19.4 --- 1 506(-6) M.Mukoyama Kichisaku Kato 0.20
2 5 5 4M 53 M.Hasegawa 1:19.8 2 --- 2 412(0) K.Horikawa 0.06
3 3 3 4G 54 N.Enoki 1:19.9 1/2 --- 4 420(0) T.Kaneko Y.Komurasaki 0.02
4 4 4 4H 54 1:20.0 3/4 --- 6 390(-10) T.Seino 0.01
5 8 9 4G 54 K.Ohsawa 1:20.1 nk --- 3 452(0) M.Takahashi Yasuo Nagai 0.01
6 2 2 4M 50 R.Kumaki 1:21.0 5 --- 7 450(+6)
7 6 6 4M 53 S.Watanabe 1:21.1 3/4 --- 5 410(-4)
8 8 8 4H 54 Y.Iizumi 1:21.2 1/2 --- 8 450(-4) T.Seino
9 1 1 4H 54 S.Sakai 1:21.6 2 --- 8 462(+2) H.Matsuo

STARTING PRICES

Win 7 ¥130
Place 7 ¥100
5 ¥110
3 ¥110
Bracket Quinella 5-7 ¥200
Quinella 5-7 ¥200

SEARCH