12:10 D1400m(R) Hvy
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 9 5M 54 J.Hayakawa 1:33.5 --- 1 448(-18) 0.31
2 1 1 5H 55 1:34.8 6 --- 2 464(-1) 0.10
3 7 7 5M 54 T.Suzuki 1:34.9 1/2 --- 9 446(-13) K.Sugawara Sadayo Yano 0.04
4 8 8 5H 54 K.Kato 1:34.9 hd --- 4 450(-8) M.Kawahara 0.04
5 4 4 5H 55 1:35.4 2.1/2 --- 7 490(-2) 0.03
6 6 6 8H 53 1:35.7 1.1/2 --- 3 445(-8)
7 5 5 6H 55 1:35.9 1 --- 6 419(+1)
8 2 2 6M 54 1:36.7 4 --- 8 416(0)
9 3 3 6H 54 1:36.8 1/2 --- 5 420(+5) K.Sugawara

STARTING PRICES

Win 9 ¥170
Place 9 ¥130
1 ¥170
7 ¥640
Bracket Quinella 1-8 ¥480
枠単 8 > 1 ¥600

SEARCH