16:35 D1600m(L) GS
HC
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 9 Let Opera 5M 53 M.Honma 1:43.3 --- 3 444(+2) 1.10
2 6 6 6M 53 N.Hashi 1:43.9 3 --- 4 470(-4) S.Abe 0.44
3 8 10 Sanshi Suimei 5M 53.5 1:43.9 nk --- 1 426(-1) H.Matsuo 0.22
4 4 4 North Fight 5M 53 T.Matsui 1:44.7 4 --- 6 447(-4) 0.17
5 3 3 5M 53 T.Ishizaki 1:44.7 nk --- 8 411(-3) M.Kawamura Masaharu Tagami 0.11
6 5 5 5M 53 1:44.9 1 --- 2 459(+1)
7 7 7 7M 53 1:45.9 5 --- 9 450(0)
8 7 8 7M 53 1:46.3 2 --- 7 411(-4) K.Hosokawa
9 1 1 5M 52.5 1:46.9 3 --- 10 415(+1)
10 2 2 5M 52.5 1:47.5 3 --- 5 484(-6)

STARTING PRICES

Win 9 ¥460
Place 9 ¥110
6 ¥170
10 ¥160
Bracket Quinella 6-8 ¥550
Quinella 6-9 ¥1,070

SEARCH