16:10 D1600m(L) Gd
3yo SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 Kashino Top in 4M 53 T.Kuwajima 1:43.9 --- 2 491(-6) 2.10
2 2 2 4H 54 T.Harita 1:43.9 hd --- 4 497(-3) S.Mitsuhashi Takashi Manome 0.74
3 5 5 4H 54 1:44.1 1 --- 7 468(-5) Hiro Okubo 0.42
4 7 8 4M 53 1:44.3 1 --- 6 431(-2) H.Iwamoto 0.32
5 8 10 4H 51 K.Shigeta 1:44.7 2 --- 8 475(-6) 0.21
6 1 1 4H 54 1:44.9 3/4 --- 10 453(-1) Yoshio Minegishi
7 3 3 4M 53 T.Hosokawa 1:45.0 1/2 --- 1 479(-2) K.Okada Tetsuji Yamamoto
8 6 7 4H 54 1:45.1 1/2 --- 9 504(+8)
9 7 9 Let Swallow 4M 53 M.Honma 1:45.4 1.1/2 --- 5 445(+4)
10 4 4 4M 50 H.Sato 1:45.5 3/4 --- 11 456(+4) Toshihiro Kurami
11 8 11 Shoot Near Try 4H 54 Y.Sato 1:45.6 1/2 --- 3 469(-13) K.Sato Masatoshi Asano

STARTING PRICES

Win 6 ¥530
Place 6 ¥180
2 ¥280
5 ¥410
Bracket Quinella 2-6 ¥1,430
Quinella 2-6 ¥1,560

SEARCH