18:25 D1500m(L) Gd
SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 8 5M 53 1:36.4 --- 5 430(+5) 1.30
2 1 1 5M 53 Y.Sato 1:36.6 1 --- 4 440(0) 0.52
3 8 9 5H 55 T.Sato 1:36.7 nk --- 1 478(-1) 0.26
4 4 4 5H 55 1:36.8 1/2 --- 3 484(+2) 0.20
5 8 10 Takeden Anna 5M 53 1:37.2 2 --- 7 435(0) H.Takeichi 0.13
6 7 7 6M 53 1:37.5 1.1/2 --- 6 483(+13) Katsuhiko Nakamura
7 3 3 Ryu Ichiko 5M 53 1:37.6 1/2 --- 2 437(0) K.Narita Fusae Tanaka
8 6 6 7H 55 1:39.0 7 --- 9 443(+1) M.Miyashita Shosaku Yamada
9 2 2 Kitasan Bravo 5H 55 1:39.9 4 --- 8 453(+1) R.Murata
NR 5 5 5M 53 --- 10 465(+1) K.Unoki

STARTING PRICES

Win 8 ¥1,000
Place 8 ¥230
1 ¥190
9 ¥170
Bracket Quinella 1-7 ¥1,310
Quinella 1-8 ¥2,080
枠単 7 > 1 ¥2,820
Exacta 8 > 1 ¥6,060

SEARCH