17:35 D1500m(L) Gd
3yo SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 4H 54 1:37.9 --- 4 487(+2) Y.Kamiyama 1.50
2 8 9 4H 54 T.Kuwajima 1:37.9 nse --- 7 460(0) Seiji Ono 0.60
3 7 8 Emulous 4M 53 1:38.0 nk --- 1 418(+1) S.Yamaoka 0.30
4 4 4 4H 54 H.Okamura 1:38.4 2 --- 5 454(-1) H.Oto 0.23
5 8 10 4M 53 T.Nozaki 1:38.5 1/2 --- 9 435(+1) Iwao Kinami 0.15
6 3 3 4M 53 1:39.6 6 --- 6 422(0) S.Mitsuhashi
7 5 5 4H 54 1:39.6 nse --- 10 492(+3) H.Iwamoto
8 6 6 4M 53 M.Akita 1:39.8 1 --- 3 426(+5) Masao Matsuoka
9 2 2 4H 54 1:40.1 1.1/2 --- 8 431(+5)
10 7 7 4H 54 T.Konno 1:40.4 1.1/2 --- 2 454(+1) T.Suzuki

STARTING PRICES

Win 1 ¥480
Place 1 ¥170
9 ¥450
8 ¥130
Bracket Quinella 1-8 ¥3,600
Quinella 1-9 ¥4,830
枠単 1 > 8 ¥5,180
Exacta 1 > 9 ¥5,470

SEARCH