13:05 D1400m(R) Sft
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 8 6H 55 H.Uto 1:32.4 --- 2 446(0) Y.Ikeda 0.45
2 4 4 7H 56 1:32.5 nk --- 1 498(+2) H.Tozawa 0.18
3 8 11 7H 55 A.Ono 1:32.5 hd --- 11 420(-2) 0.09
4 5 5 8H 55 1:32.8 1.1/2 --- 6 476(+2) H.Tozawa 0.07
5 6 6 5M 54 T.Aramaki 1:32.9 3/4 --- 7 392(0) T.Aoyama 0.05
6 7 9 6H 55 S.Fukusige 1:33.0 1/2 --- 4 454(-4) T.Aoyama
7 8 10 5H 55 1:33.1 1/2 --- 3 436(0) K.Chibe Takaaki Akatsuka
8 6 7 8H 54 1:33.1 hd --- 8 424(+4)
9 1 1 5H 55 1:33.4 1.1/2 --- 5 430(0) S.Setoguchi Kaneyuki Hattori
10 3 3 7H 55 T.Yoneyama 1:34.5 5 --- 10 428(-4)
11 2 2 6M 54 K.Niwa 1:34.8 1.1/2 --- 9 446(+2) Y.Ikeda Hachiro Sasaki

STARTING PRICES

Win 8 ¥430
Place 8 ¥210
4 ¥120
11 ¥1,020
Bracket Quinella 4-7 ¥480
Quinella 4-8 ¥870

SEARCH