13:40 D1400m(R) Sft
3yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 9 4H 54 N.Tobe 1:30.8 --- 5 452(0) N.Uematsu Takashi Ishikawa 0.55
2 5 6 Seven Dream 4M 53 T.Yoneyama 1:31.5 3 --- 2 460(+10) S.Mitsuoka Yoshiaki Takamura 0.22
3 8 11 4H 54 F.Takeshita 1:31.8 1.1/2 --- 7 452(+4) T.Honda 0.11
4 6 7 4H 54 S.Kojima 1:32.0 1 --- 3 500(0) T.Kunimitsu H.Matsuoka 0.08
5 4 4 4H 54 S.Ideue 1:32.0 hd --- 4 452(0) Y.Nojima Kazumasa Yano 0.06
6 3 3 4H 54 1:32.2 1.1/2 --- 1 444(-2) Makoto Tanaka
7 6 8 4H 54 A.Sakai 1:32.4 3/4 --- 6 462(0) Y.Ichikawa Masao Ito
8 8 12 4H 54 1:32.5 nk --- 8 458(+4) Y.Ikeda
9 7 10 4H 54 Y.Enomoto 1:33.0 2.1/2 --- 10 412(-2) S.Ito
10 1 1 4M 53 N.Uchizawa 1:33.9 4 --- 11 410(-4) S.Setoguchi K.Kyoei
11 2 2 4H 54 K.Maruno 1:34.1 3/4 --- 9 432(-2) H.Miyamoto Yoshio Ito
12 5 5 4H 54 1:34.2 1/2 --- 12 452(+2) M.Suzuki

STARTING PRICES

Win 9 ¥1,430
Place 9 ¥260
6 ¥180
11 ¥390
Bracket Quinella 5-7 ¥2,410
Quinella 6-9 ¥2,740
枠単 7 > 5 ¥5,570
Exacta 9 > 6 ¥5,270

SEARCH