16:10 D1600m(R) GS
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 8 6H 55 N.Uchizawa 1:43.4 --- 3 436(+8) T.Kunimitsu Yoshie Hattori 1.10
2 3 3 Three Polish 5H 55 M.Yoshida 1:43.5 1/2 --- 1 516(0) Y.Nojima 0.44
3 4 4 7M 55 Y.Enomoto 1:43.7 1.1/2 --- 5 478(-2) Yoshio Kato 0.22
4 2 2 5H 55 S.Kojima 1:43.8 1/2 --- 4 476(+4) T.Kunimitsu Kiyoji Naruse 0.17
5 7 7 5H 55 M.Okabe 1:43.9 1/2 --- 2 536(+4) I.Araki 0.11
6 5 5 7H 55 A.Fukami 1:44.4 2.1/2 --- 7 434(+6) K.Iwayama Hiroshi Hatasa
7 8 9 6M 52 H.Miyashita 1:44.5 1/2 --- 6 452(0) K.Takeguchi
8 8 10 5M 54 T.Yoneyama 1:44.8 1.1/2 --- 9 452(+2)
9 6 6 Taiki Karen 6M 54 S.Fukusige 1:45.1 1.1/2 --- 10 474(0) K.Chibe Fumie Takahashi
10 1 1 Ogon Teio 9H 55 1:45.4 1.1/2 --- 8 464(0) I.Yamamoto

STARTING PRICES

Win 8 ¥420
Place 8 ¥140
3 ¥100
4 ¥230
Bracket Quinella 3-7 ¥180
Quinella 3-8 ¥330
枠単 7 > 3 ¥550
Exacta 8 > 3 ¥810

SEARCH