11:15 D1300m(R) GS
3yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 8H 55 T.Mino 1:29.7 --- 8 478(+2) M.Sha H.Hinokuma 0.60
2 3 3 8M 53 1:29.7 nse --- 6 477(+2) A.Inada 0.21
3 1 1 7H 55 M.Matsuura 1:30.2 2.1/2 --- 3 437(-2) K.Yamamoto Mitsuharu Motokawa 0.12
4 7 8 5H 56 T.Kimura 1:30.2 nk --- 2 465(+2) T.Okada Atsushi Yoshino 0.09
5 7 7 5H 56 T.Nagashima 1:30.3 nk --- 1 476(0) 0.06
6 8 9 6H 54 1:30.3 nk --- 7 445(+3) S.Hisano Takao Omiya
7 6 6 8M 53 M.Tanaka 1:30.3 nse --- 4 451(-4) M.Sakai
8 2 2 10H 55 1:31.5 6 --- 9 482(+1) H.Kato
9 5 5 7M 53 1:31.8 1.1/2 --- 10 430(-2) S.Hisano Takao Omiya
10 8 10 6M 54 T.Komaki 1:31.8 hd --- 5 518(+4)

STARTING PRICES

Win 4 ¥1,900
Place 4 ¥570
3 ¥360
1 ¥210
Bracket Quinella 3-4 ¥8,810

SEARCH