11:40 D800m(R) GS
3yo WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 4M 53 0:52.8 --- 6 426(0) Susumu Sakaguchi 0.80
2 2 2 4M 53 M.Tanaka 0:52.9 nk --- 4 427(0) M.Terashima 0.28
3 8 9 4M 53 T.Kimura 0:53.2 1.1/2 --- 1 423(0) 0.16
4 8 8 4M 53 0:53.3 1/2 --- 6 531(0) 0.12
5 5 5 4M 53 K.Akagi 0:53.3 hd --- 2 411(0) H.Takeda 0.08
6 4 4 4H 54 Y.Iwata 0:54.2 5 --- 5 471(0) A.Nakano
7 7 7 4H 54 0:56.2 10L + --- 9 452(0) Yasusuke Kawasaki
8 3 3 4M 51 0:56.8 3 --- 8 448(0) I.Inada
9 1 1 4M 53 0:58.8 10L + --- 3 443(0) R.Mizohashi

STARTING PRICES

Win 6 ¥2,760
Place 6 ¥540
2 ¥240
9 ¥140
Bracket Quinella 2-6 ¥10,080

SEARCH