15:00 D1500m(R) Gd
3yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 7H 55 N.Hiramatsu 1:40.6 --- 6 464(0) N.Ueda 1.20
2 2 2 4H 55 Y.Iwata 1:40.7 nk --- 1 448(+8) R.Mizohashi Akikazu Nagahama 0.42
3 6 6 7H 55 K.Yoneda 1:41.1 2 --- 7 477(0) T.Hori 0.24
4 7 8 5H 56 F.Komaki 1:41.9 4 --- 2 501(+7) K.Morisawa Mitsuharu Motokawa 0.18
5 8 10 7H 55 1:42.0 nk --- 5 497(+11) M.Noda 0.12
6 1 1 6H 56 K.Sakamoto 1:42.0 nk --- 3 498(-3) K.Todayama Toshifumi Nakazawa
7 5 5 6H 56 1:42.3 1.1/2 --- 8 490(-1) H.Kato
8 4 4 6M 54 T.Mino 1:42.9 3 --- 4 417(-2) N.Yamamoto
9 8 9 8H 55 O.Shimohara 1:43.2 1.1/2 --- 10 505(+48) M.Terashima
10 7 7 9M 53 1:43.4 1 --- 9 436(+4)

STARTING PRICES

Win 3 ¥1,580
Place 3 ¥400
2 ¥130
6 ¥340
Bracket Quinella 2-3 ¥1,730
Quinella 2-3 ¥1,600

SEARCH