12:20 D1100m(R) Gd
3yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 4H 55 K.Sasaki 1:10.0 --- 1 500(0) K.Kusunoki 0.30
2 8 8 4H 55 1:10.5 3 --- 2 472(+6) J.Sato 0.06
3 6 6 4M 54 M.Nagayama 1:10.7 1 --- 8 416(0) M.Nakamura Kyoji Yanagiya 0.05
4 7 7 4H 55 M.Kawashima 1:11.1 2 --- 4 464(-8) E.Suzuki S.Ko
5 2 2 4H 55 H.Kakugawa 1:11.6 3 --- 6 544(+12) M.Nakamura Hirofumi Sasaki
6 3 3 4H 55 N.Ono 1:11.6 nse --- 3 520(-10) K.Kitagawa Masanori Kojima
7 1 1 4M 54 H.Takeuchi 1:12.5 4 --- 6 420(+6) A.Kubo
8 5 5 4M 54 D.Akita 1:14.3 9 --- 5 424(0) A.Nakayama Akira Kato

STARTING PRICES

Win 4 ¥270
Place 4 ¥100
8 ¥140
6 ¥1,090
Bracket Quinella 4-8 ¥340

SEARCH