13:20 D1700m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 Satsuki McQueen 4M 54 M.Saito 1:50.7 --- 1 442(-2) T.Hara Tokuji Urashin 0.40
2 4 4 Super Bomb 5M 55 H.Shibuya 1:51.3 3 --- 4 466(+2) Y.Ito 0.08
3 7 7 Kura Silk 4M 54 T.Okajima 1:51.3 hd --- 3 442(-2) T.Hara Toshihiro Kurami 0.06
4 2 2 Royal Strong 5G 56 M.Kuninobu 1:52.4 5 --- 2 520(0) Y.Doyama Satoshi Takashima 0.04
5 5 5 Arrow Aika 4M 54 T.Chiba 1:52.7 1.1/2 --- 5 494(+10) H.Yasuda Motohisa Ito 0.02
6 1 1 Hokuto Khaos 5M 55 T.Inoue 1:52.9 1 --- 8 428(+2) H.Takaoka Shigeru Mori
7 3 3 Midorino Makibahime 5M 55 N.Yonekawa 1:53.0 1/2 --- 6 496(-2) K.Tejima Miyuki Kumagai
8 8 8 8M 51 Y.Kobayashi 1:53.6 3 --- 7 456(+2) Y.Ishimoto Senzo Takama

STARTING PRICES

Win 6 ¥320
Place 6 ¥140
4 ¥150
7 ¥160
Bracket Quinella 4-6 ¥520

SEARCH