4yo

13:00 T2000m(R) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 6 Hiro Dahlia 4M 53 H.Kobayashi 2:05.8 1-1-1-1 38.2 22.3 8 426(-2) Y.Takahashi Kinya Katsukawa 5.10
2 1 1 Lonely Bull 4H 55 N.Onishi 2:06.7 5 9-6-10-3 38.0 8.8 4 490(+6) T.Shimizu Hiroyoshi Usuda 2.00
3 5 9 Asakusa Volante 4H 55 E.Nakadate 2:07.0 1.3/4 2-2-2-2 39.0 3.9 1 464(-2) M.Kono G.Tahara 1.30
4 5 10 Nehai Dream 4H 55 J.Horai 2:07.1 1/2 7-6-6-5 38.7 4.3 2 420(+6) M.Shinkawa Daimaru Kigyo 0.77
5 3 5 Daiwa Romeo 4H 55 H.Kowata 2:07.2 nk 7-6-4-3 39.0 13.7 7 468(-12) Y.Ninomiya Daiwa Shoji K. 0.51
6 6 11 Deux Pres Whitone 4H 55 M.Shibata 2:07.8 3.1/2 12-14-10-6 39.1 87.9 16 474(-6) T.Kubota Toshihiro Saito
7 7 13 Daiwa Tyrant 4H 54 T.Bushizawa 2:08.0 1.1/4 16-16-14-15 38.9 50.0 13 454(+6) I.Shibasaki Daiwa Shoji K.
8 4 8 Vivien Arrow 4M 51 K.Ogino 2:08.0 nk 15-15-10-10 39.3 11.8 6 414(-14) K.Kihara K.Matsunami
9 8 15 Hallo Special 4M 53 T.Mizuno 2:08.3 1.3/4 14-13-14-10 39.2 37.2 11 454(-6) K.Yasuda T.Watanabe
10 7 14 Cosmo Snap 4H 55 D.Shibata 2:08.4 3/4 5-6-6-6 40.1 24.5 9 448(+12) Y.Shimizu Misako Okada
11 2 3 Meine Lilas 4M 53 C.Sakai 2:08.5 nk 12-11-10-10 39.7 57.9 14 456(-7) Y.Sugawara Thoroughbred Club Ruffian Co. Ltd.
12 6 12 Symboli Bristol 4H 54 H.Tamura 2:08.7 1.1/2 2-2-6-10 40.3 27.0 10 458(-2) S.Hatakeyama Symboli Stud
13 1 2 Mejiro Gassan 4H 55 H.Hashimoto 2:08.8 1/2 9-12-14-16 39.6 5.5 3 474(+10) S.Okuhira Mejiro B.
14 8 16 Stage Again 4H 53 S.Nihonyanagi 2:09.3 3 5-2-4-6 41.1 10.4 5 468(+14) H.Sugiura Koji Asakawa
15 4 7 Maruka Yutosei 4H 55 T.Yamada 2:09.8 3 9-6-6-10 41.4 48.6 12 444(0) S.Naito Kawacho Sangyo
16 2 4 Dandy Guy 4H 55 M.Yoshinaga 2:10.3 3 2-2-2-6 42.3 80.1 15 478(-8) R.Furuyama Masayoshi Mihori

STARTING PRICES

Win 6 ¥2,230
Place 6 ¥650
1 ¥330
9 ¥220
Bracket Quinella 1-3 ¥1,900
Quinella 1-6 ¥9,670
Quinella Place 1-6 ¥3,740
6-9 ¥2,160
1-9 ¥880

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.3
23.0
11.8
35.0
12.6
47.0
12.8
1000m 1200m 1400m 1600m
59.0
12.9
1:11.0
12.7
1:23.0
12.5
1:35.0
12.5
1800m 2000m
1:47.0
12.2
2:00.0
13.5

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH