SENRIYAMA TOKUBETSU

14:35 T1600m(R) Sft
4yo+ SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 11 Tenzan Ruler 5H 56 M.Matsunaga 1:37.8 1-1-1 36.9 3.4 1 492(+2) Y.Matsunaga Saburo Hirano 14.88
2 5 8 Shinko Masami 5H 56 Y.Iida 1:37.8 nk 5-2-2 36.6 8.7 4 464(0) S.Yoshinaga Masatsugu Toyohara 5.91
3 7 13 Kyowa Daikichi 5H 56 T.Sato 1:38.4 3.1/2 5-9-7 36.6 11.8 6 470(0) H.Yoshioka Y.Asakawa 3.65
4 5 9 Field Way 6H 57 S.Kumazawa 1:38.4 hd 11-9-10 36.4 41.9 11 504(+2) K.Yamauchi Katsumi Chida 2.20
5 4 7 Meisho Gunman 5H 56 H.Kawachi 1:38.7 1.3/4 14-11-7 36.7 14.1 8 438(-2) Y.Tajima Yoshio Matsumoto 1.45
6 7 12 Eishin Venus 7M 54 A.Nomoto 1:38.9 1 2-4-4 37.4 13.0 7 490(0) A.Nomoto Toyomitsu Hirai
7 6 10 Very Rhythmic 5M 54 H.Miyuki 1:39.0 1/2 8-5-4 37.4 4.3 2 458(-2) K.Kihara Teruya Yoshida
8 3 5 Marubutsu Kotobuki 7H 56 J.Serizawa 1:39.0 hd 2-2-2 37.7 20.4 9 490(+6) T.Shirai
9 3 4 Mitsuwa Hurricane 8G 56 K.Tsunoda 1:39.0 nk 8-5-4 37.5 27.2 10 522(-2) S.Watanabe K.Takasho
10 1 1 Silk Velvet 6M 55 H.Shii 1:39.3 1.3/4 5-11-12 37.0 47.9 12 450(-4) M.Okubo
11 8 14 Hagino Lavender 5M 54 T.Kikuzawa 1:39.3 nse 12-11-12 37.1 145.6 15 456(-2) H.Shimizu Mitsuko Yasuoka
12 4 6 Meisho Magenta 7H 56 Y.Muramoto 1:39.5 1.1/2 12-14-14 37.1 76.6 14 520(+4) S.Takahashi Yoshio Matsumoto
13 2 2 Kazuno Queen 7M 54 Y.Take 1:39.5 nse 8-5-7 37.8 9.2 5 458(+6) T.Meno Nakayama B.
14 8 15 Variation Ballet 5M 54 M.Ishibashi 1:40.0 3 15-15-14 37.4 55.4 13 430(+4) H.Asami Shadai Race Horse Co. Ltd.
15 2 3 Field Prosper 5H 56 H.Uemura 1:42.1 10L + 2-5-10 40.3 8.3 3 436(0) H.Shimasaki Katsumi Chida

STARTING PRICES

Win 11 ¥340
Place 11 ¥160
8 ¥220
13 ¥320
Bracket Quinella 5-6 ¥700
Quinella 8-11 ¥1,550

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.9
23.0
11.6
35.0
12.1
47.0
12.2
1000m 1200m 1400m 1600m
59.0
12.1
1:11.0
12.4
1:22.0
11.7
1:34.0
12.8

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH