4yo

10:05 T2000m(R) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 Gifted Crown 4H 54 S.Akiyama 2:02.4 7-6-6-5 36.0 37.3 7 462(+4) H.Yoshioka Kazuyoshi Takimoto 5.10
2 8 8 Towa Carol 4M 53 H.Kawachi 2:02.4 nk 2-2-2-2 36.4 3.4 2 480(0) M.Sayama Suzu Saito 2.00
3 5 5 Epsom Harajiro 4H 55 T.Sato 2:02.5 3/4 8-8-7-7 36.0 18.9 6 432(+4) Y.Asano Japan Horseman C. 1.30
4 4 4 Big Brian 4H 55 K.Take 2:02.6 nk 4-3-3-3 36.4 2.9 1 444(-6) T.Shirai U.Big 0.77
5 2 2 Bamboo Tama O 4H 54 K.Dazai 2:02.6 nk 3-3-3-3 36.4 59.3 8 466(-8) K.Take Bamboo B. 0.51
6 7 7 Zenno Masters 4H 55 Y.Hashimoto 2:02.7 nk 1-1-1-1 36.8 8.0 4 484(-10) I.Obara Shinobu Oosako
7 1 1 Yume o Futatabi 4M 50 H.Take 2:03.0 1.3/4 6-6-7-7 36.4 8.2 5 438(0) K.Take T.Watanabe
8 3 3 Super Afleet 4M 52 M.Sakai 2:03.1 3/4 4-5-5-5 36.8 3.5 3 492(0) H.Nibun U.Mano

STARTING PRICES

Win 6 ¥3,730
Place 6 ¥710
8 ¥150
5 ¥460
Bracket Quinella 6-8 ¥5,030

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.8
23.0
11.2
34.0
11.8
46.0
12.9
1000m 1200m 1400m 1600m
58.0
12.8
1:10.0
12.3
1:22.0
12.1
1:33.0
11.8
1800m 2000m
1:45.0
12.3
1:57.0
12.4

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH