3yo

10:05 T1800m(R) Gd
2yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 5 Takano Dandy 3C 54 M.Honda 1:50.0 2-3-4-3 36.2 3.0 2 484(+2) K.Nishiura Kosho Bokujo 5.10
2 6 9 Sendan 3C 54 D.Shibata 1:50.2 1.1/2 8-7-7-8 36.0 13.0 4 424(-8) Y.Shimizu Mitsuyoshi Numata 2.00
3 5 7 Win El Cielo 3C 54 Y.Take 1:50.3 3/4 2-2-2-2 36.7 2.0 1 496(+2) Y.Ikee Win Co. Ltd. 1.30
4 3 3 Fusaichi Jager 3C 53 K.Dazai 1:50.4 nk 5-7-7-6 36.3 20.0 7 450(-10) T.Kayo Fusaro Sekiguchi 0.77
5 4 6 Hokkai Fei Long 3C 53 K.Ikezoe 1:50.5 1/2 8-7-7-6 36.4 11.8 3 458(0) A.Tsurudome U.Hokkai B. 0.51
6 3 4 Nikita Tosho 3F 53 J.Horai 1:50.5 nk 5-5-5-4 36.6 17.9 5 434(+6) K.Ikezoe Tosho Sangyo
7 6 10 Satsuma Hurricane 3C 54 J.Serizawa 1:50.9 2.1/2 12-11-10-9 36.4 57.1 11 460(+2) Y.Umeda K.Yoshinaga
8 5 8 Osumi Million 3C 54 T.Chida 1:51.4 3 4-3-3-4 37.7 167.7 14 474(0) K.Take Hidenori Yamaji
9 8 14 Rhein Ocean 3C 54 H.Kiyoyama 1:51.5 3/4 5-5-6-9 37.4 34.0 8 434(0) M.Ryoke Shigemasa Osawa
10 8 13 Plant Sheehan 3C 54 K.Uchida 1:51.7 1.1/4 11-11-11-11 37.2 39.0 10 470(-2) Y.Kawamura Kunihiro Yagi
11 1 1 Dantsu Greater 3C 52 T.Takenoshita 1:51.7 nk 1-1-1-1 38.2 38.1 9 450(+10) T.Hashimoto Tetsuji Yamamoto
12 7 11 Shirokita King 3C 54 Y.Hashimoto 1:51.9 1.1/2 13-13-13-12 36.9 18.5 6 512(-2) K.Nakao I.Konishi
13 7 12 Super Rhythm 3F 50 S.Shirasaka 1:52.4 3 8-10-11-13 37.8 141.7 13 422(-8) M.Sakaguchi T.Hasatani
14 2 2 Agnes Stage 3C 54 J.Iwabe 1:56.0 10L + 14-14-14-14 38.1 135.0 12 422(-2) Y.Takagi Takao Watanabe

STARTING PRICES

Win 5 ¥300
Place 5 ¥100
9 ¥310
7 ¥100
Bracket Quinella 4-6 ¥2,200
Quinella 5-9 ¥2,760
Quinella Place 5-9 ¥870
5-7 ¥160
7-9 ¥810

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.5
23.0
11.3
35.0
12.3
47.0
12.8
1000m 1200m 1400m 1600m
59.0
12.5
1:11.0
12.1
1:23.0
12.0
1:35.0
12.3
1800m
1:47.0
12.2

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH