13:45 D1400m(L) Gd
3yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 8 4H 54 Y.Yamamoto 1:28.8 --- 1 476(-8) N.Kumagai Iwao Obara 0.80
2 1 1 Lemon Sugar 4M 53 1:29.7 5 --- 5 520(-5) 0.28
3 8 9 4H 54 T.Kobayashi 1:29.7 nk --- 2 425(-5) T.Chiba Senji Nishimura 0.16
4 2 2 Patra Dream 4M 53 T.Sannomiya 1:30.0 1.1/2 --- 3 430(-2) 0.12
5 8 10 4H 54 N.Ishikawa 1:30.3 1.1/2 --- 9 460(+3) S.Konishi Koji Nagata 0.08
6 7 7 4H 54 M.Muramatsu 1:30.4 1/2 --- 4 446(-5) Y.Sugawara
7 4 4 4H 54 1:30.6 1 --- 10 450(+5) K.Sakurada Ryuu Tanaka
8 5 5 4H 54 1:30.6 hd --- 7 425(+4) F.Shimura
9 6 6 4M 53 S.Sawada 1:30.8 1 --- 6 464(+4) S.Sato
10 3 3 Bold Miracle 4H 54 Y.Nishi 1:31.1 1.1/2 --- 8 410(0) W.Sasaki Yoichi Masuda

STARTING PRICES

Win 8 ¥160
Place 8 ¥130
1 ¥270
9 ¥240
Bracket Quinella 1-7 ¥880
Quinella 1-8 ¥1,010

SEARCH