16:05 D1700m(R) GS
SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Misuzu Tony O 7H 54 H.Morikawa 1:52.4 --- 2 482(-6) M.Takahashi Keiji Nagai 0.60
2 6 6 Nonstop Guy 7H 54 M.Mukoyama 1:53.1 4 --- 4 486(0) M.Yokoyama 0.18
3 4 4 4H 53 M.Hasegawa 1:53.3 1 --- 1 480(+9) K.Horikawa 0.07
4 7 7 Urban Tight 5H 54 S.Sakai 1:53.7 2 --- 3 496(+6) Y.Kawauchi Shinji Maeda 0.03
5 5 5 Have a Try 4H 53 S.Watanabe 1:53.9 1 --- 6 502(+2) Y.Kawauchi Kiyomi Watanabe 0.02
6 8 10 Ebisu Flower 6M 52 K.Kojima 1:54.6 4 --- 5 416(+2) T.Akama Manabu Tanaka
7 3 3 6G 53 K.Ohsawa 1:55.0 2 --- 7 486(0) K.Suzuki S.Ito
8 8 9 7H 53 H.Ishii 1:55.2 3/4 --- 8 554(-6) T.Suzuki
9 7 8 Kiryoku 8G 54 N.Yamada 1:55.3 3/4 --- 10 484(+2) M.Akama Kazuo Takahata
10 1 1 Abe Train 6H 53 N.Enoki 1:55.6 1.1/2 --- 9 420(-6) F.Sasagawa

STARTING PRICES

Win 2 ¥310
Place 2 ¥130
6 ¥160
4 ¥100
Bracket Quinella 2-6 ¥1,390
Quinella 2-6 ¥1,170
枠単 2 > 6 ¥1,840
Exacta 2 > 6 ¥1,570

SEARCH