15:25 D1800m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 6H 55 K.Kato 2:00.7 --- 1 456(+1) T.Horie Tatsue Takeseko 0.66
2 2 2 Otokomae 6H 54 Y.Oki 2:01.9 6 --- 5 474(0) Y.Tezuka 0.21
3 7 8 7H 54 J.Hayakawa 2:02.3 2 --- 6 464(-3) K.Sato 0.08
4 8 9 Toa Raiko 6H 53 K.Takahashi 2:02.7 2 --- 3 482(+2) 0.07
5 7 7 Wonder Florid 6H 54 T.Suzuki 2:02.7 nse --- 8 470(-6) N.Nakamura 0.07
6 5 5 A.P. no Hoshi 8H 54 T.Uchida 2:02.8 1/2 --- 4 499(-4) S.Hanazuka
7 8 10 Ibukino Captain 7H 55 2:02.8 nk --- 7 477(+1) Y.Nagashima
8 3 3 6H 54 2:03.1 1.1/2 --- 10 476(-1) K.Muroi
9 6 6 7H 53 2:03.8 3 --- 2 465(-3) N.Nakamura Mitsutoshi Takahashi
10 4 4 6H 55 R.Yamaguchi 2:04.6 4 --- 9 543(0) T.Hiraishi

STARTING PRICES

Win 1 ¥310
Place 1 ¥140
2 ¥220
8 ¥460
Bracket Quinella 1-2 ¥930
枠単 1 > 2 ¥1,550

SEARCH