15:25 D1500m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 8 Diamond Kamui 7M 53 J.Hayakawa 1:36.1 --- 4 503(+3) K.Sato 1.26
2 6 6 Jonquil 6H 54 T.Suzuki 1:36.2 nk --- 1 478(-2) S.Hanazuka Kiyohisa Makihata 0.40
3 8 10 5H 54 1:36.5 1.1/2 --- 2 460(0) Y.Nagashima Michiharu Nagashima 0.18
4 8 9 7H 54 R.Yamaguchi 1:36.7 1 --- 3 486(+1) S.Hanazuka Kiyohisa Makihata 0.13
5 5 5 6H 53 T.Uchida 1:37.5 4 --- 7 480(+6) Y.Muroi 0.11
6 1 1 7H 55 1:37.6 nk --- 6 466(+2) N.Nakamura Mitsutoshi Takahashi
7 2 2 7H 54 K.Kato 1:38.0 2 --- 5 454(+4)
8 7 7 7M 53 1:40.0 10L + --- 10 420(-6) K.Tabata
9 4 4 Great Clear 6H 53 1:41.4 7 --- 9 502(+8) S.Hanazuka
10 3 3 Polish Admiral 8H 55 N.Hirasawa 1:48.6 10L + --- 8 470(0) Kiyohisa Makihata

STARTING PRICES

Win 8 ¥2,170
Place 8 ¥180
6 ¥100
10 ¥110
Bracket Quinella 6-7 ¥500
Quinella 6-8 ¥570

SEARCH