14:20 D1500m(L) Gd
3yo SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 9 4H 54 H.Kubo 1:38.3 --- 2 555(-4) E.Takei 3.00
2 2 2 Koyo Boy 4H 54 H.Kawatsu 1:38.8 2.1/2 --- 5 526(+2) H.Yamazaki Atsuo Takemasa 1.05
3 4 4 Gold Sammler 4H 54 1:38.9 nk --- 1 523(-1) M.Wada S.Wada 0.60
4 8 12 4H 54 F.Matoba 1:39.1 1 --- 7 440(0) Yoshimatsu Endo 0.45
5 4 5 4H 54 K.Fukumoto 1:39.3 1 --- 10 431(0) Yoshizo Kitajima 0.30
6 3 3 Teruno Muteki 4H 54 H.Kowata 1:39.8 2.1/2 --- 4 483(+1) R.Furuyama Teruo Kikuchi
7 5 6 4H 54 1:40.0 1 --- 13 416(+1) O.Mishima
8 6 8 Castille 4M 51 T.Bushizawa 1:40.1 1/2 --- 3 479(-3) S.Kobiyama Hidekazu Date
9 5 7 Marutaka Chikara 4H 54 T.Moriyasu 1:40.4 1.1/2 --- 8 441(+1) H.Moriyasu Y.Takahashi
10 7 11 4H 54 1:40.5 1/2 --- 9 459(+1) H.Yagi Hisao Tanabe
11 1 1 Epsom Harajiro 4H 54 T.Ikeda 1:40.6 1/2 --- 6 438(0) Y.Asano Japan Horseman C.
12 8 13 Ebros Z. 4H 54 I.Murata 1:41.0 2 --- 11 454(0) H.Moriyasu Hideo Nomura
13 7 10 4M 53 T.Konno 1:41.5 2.1/2 --- 12 459(-2) K.Fukushima

STARTING PRICES

Win 9 ¥430
Place 9 ¥160
2 ¥160
4 ¥150
Bracket Quinella 2-6 ¥910
Quinella 2-9 ¥1,600
枠単 6 > 2 ¥1,920
Exacta 9 > 2 ¥3,110

SEARCH