15:10 D1500m(L) Hvy
SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 9 6M 53 T.Harita 1:36.8 --- 2 460(+1) H.Iwamoto 1.40
2 5 5 5H 55 1:37.2 2 --- 1 474(+2) Kaname Ishiro 0.56
3 3 3 6H 55 Y.Sato 1:38.0 4 --- 4 448(-2) Ryuichi Nakae 0.28
4 1 1 8H 55 T.Ishizaki 1:38.1 nk --- 3 467(0) T.Noguchi Shunya Seki 0.21
5 8 8 6M 51 1:38.1 hd --- 6 404(-1) M.Yagi Masanori Uchimura 0.14
6 4 4 6M 53 N.Hashi 1:39.1 5 --- 5 413(-5) S.Abe
7 6 6 Derma Flag 6M 53 H.Okamura 1:40.1 5 --- 8 456(+5) T.Ito
8 2 2 6H 55 T.Konno 1:40.3 1 --- 7 478(-4) T.Suzuki
9 7 7 Marue Taiyo 7H 55 1:41.0 3 --- 9 440(0) R.Murata Sadae Nishino

STARTING PRICES

Win 9 ¥390
Place 9 ¥150
5 ¥110
3 ¥150
Bracket Quinella 5-8 ¥300
Quinella 5-9 ¥300
枠単 8 > 5 ¥770
Exacta 9 > 5 ¥830

SEARCH